
Official country name: Gabonese Republic
National capital: Libreville
Location: An equatorial country on the west coast of Africa, with Equatorial Guinea and Cameroon to the north and the Republic of the Congo to the south and east.
Area: 268,000 km2
| Natural resources: | petroleum, manganese, uranium, gold, timber, iron ore |
| National currency: | CFA Franc |
| Principal exports: | Hydrocarbons, timber, maganese & uranium ores, forest products, cocoa |
| Principal imports: | Machinery and transport equipment, chemicals, food and live animals, construction materials |
| Year: | 2009 |
| Population: | 1.4 million (2008) |
| Average annual population growth rate 2008-15: | 1.8% |
| Adult literacy rate: | 86.2% (2007) |
| Life expectancy at birth (total years, 2007): | 60.1 |
| GDP growth (annual %): | 3.5% (2009) |
| GDP: | US$14.54 billion (2008) |
| GDP per capita: | US$7,320 (2008) |
| Structure of Output (in % total GDP) 2008 |
|
| Agriculture, value added (% of GDP): |
4% |
| Industry, value added (% of GDP): |
64% |
| Manufacturing, value added (% of GDP): |
3% |
| Services, value added (% of GDP): |
32% |
| Exports of goods & services (annual % growth): | -4.9% (2009) |
| Exports of goods & services: | US$7.05 billion (2009) |
| Imports of goods&services (annual % growth): | -2.8% (2009) |
| Imports of goods & services: | US$2.37 billion (2009) |
| Current account balance (% of GDP): |
1.3% (2009) |
| Inflation (annual %): | 3.5% |
| Official exchange rate: francs per US$, 2009: | 472.19 |
| OFID Ministerial Council Member: | HE Mr. Paul Toungui, Minister of Economy, Finance, Budget and Privatization |
| OFID Governing Board Representative: | HE Mr. Magloire Ngambia, Minister of Economy, Commerce, Industry and Tourism |
| OFID Governing Board Alternate: | Mr. Firmin Koumazock, Secretary General, Ministry of Economy, Commerce, Industry and Tourism |