
Official country name: Republic of Indonesia
National capital: Jakarta
Location: An archipelago of more than 13,000 islands, lying between the mainland of south-east Asia and Australia.
Area: 1.9 million km2
| Natural resources: | petroleum, tin, natural gas, nickel, timber, bauxite, copper, fertile soils, coal, gold, silver |
| National currency: | Indonesian rupiah (RP) |
| Principal exports: | Petroleum and petroleum products, natural and manufactured gas, wood and wood products, electrical applicances, textiles, rubber |
| Principal imports: | Machinery and transport equipment, chemicals, minerals, fuels, foodstuffs |
| Year: | 2009 |
| Population: | 227.3 million (2008) |
| Average annual population growth rate 2008-15: | 1.2% |
| Adult literacy rate: | 92% (2007) |
| Life expectancy at birth (total years, 2007): | 70.5 |
| GDP growth (annual %): | 4.5% (2009) |
| GDP: | US$510.73 billion (2008) |
| GDP per capita: | US$1,880 (2008) |
| Structure of Output (in % total GDP) 2008 |
|
| Agriculture, value added (% of GDP): |
14% |
| Industry, value added (% of GDP): |
48% |
| Manufacturing, value added (% of GDP): |
28% |
| Services, value added (% of GDP): |
37% |
| Exports of goods & services (annual % growth): | -9.7% (2009) |
| Exports of goods & services: | US$114.77 billion (2009) |
| Imports of goods & services (annual % growth): | -15% (2009) |
| Imports of goods & services: | US$115.18 billion (2009) |
| Current Account Balance (% of GDP): |
1.9% (2009) |
| Inflation (annual %): | 2.8% |
| Exchange Rate: RP per US$ 2009: | 10,389.90 |
| OFID Ministerial Council Member: | HE Mr. Agus Martowardojo, Minister of Finance, Ministry of Finance |
| OFID Governing Board Representative: | HE Dr. Anny Ratnawati, Vice Minister of Finance, Ministry of Finance |
| OFID Governing Board Alternate: | Mr. Askolani, Director of Non Tax State Revenue and Alternate Governor, Ministry of Finance |