
Official country name: State of Qatar
National capital: Doha
Location: Occupying a peninsula on the west coast of the Gulf, bordered on the south by Saudi Arabia and the United Arab Emirates.
Area: 11,000 km2
| Natural Resources: | petroleum, natural gas, fish |
| Structure of output (value added, % of GDP): | n/a |
| Population: | 0.59 million (2001) |
| Urban population: | 92% |
| Life expectancy at birth, total (years, 2000): | 74.8 |
| Population growth rate: | 2.1% (2001) |
| Principal exports: | petroleum and petroleum products |
| Exports of goods and services: | n/a |
| Principal imports: | machinery and transport equipment, manufactured goods and chemicals |
| Imports of goods and services: | US$2.93 billion (2000) |
| GDP: | US$16.6 billion (2001) |
| Average Annual growth: | 7.2% (2001) |
| GDP per capita: | US$27,918 (2001) |
| Inflation (annual %): | -0.7% (2001) |
| Total external debt: | US$29.0 billion (1999) |
| Total debt service: | US$5.3 billion (1999) |
| Debt service (% of exports of goods and services, 2000): | n/a |
| National currency: | Qatari riyal (QRL) |
| Average Exchange Rate: | QRL 3.64 = US$1 (2001) |
| OPEC Fund Ministerial Council Member: | H.E. Mr. Yousef Hussain Kamal, Minister of Finance |
| OPEC Fund Governing Board Representative: | |
| OPEC Fund Governing Board Alternate: | Mr. Ismail Omar Al-Daffa, Budget Controller, Department of General Financial Affairs, Ministry of Finance |