
Click on a financing type below to view data:
» Public Sector Loans
» Private Sector Financing
» HIPC II Debt Relief
» Grants - Technical Assistance
» Grants - Research
» Grants - Emergency Assistance
» Grants - Special Grant Account for Palestine
» Grants - HIV/AIDS Special Account
» Grants - Cumulative Commitments
| Public Sector Loans approved (as of December 14, 2010) |
|||
| Country | Purpose | Amount (in US$ million) |
Approval Date |
| Albania | Secondary and Local Roads (Phase II) | 10.00 |
16.03.2010 |
| Bangladesh | Moghbazar-Mouchak Flyover Bridge | 28.00 |
14.12.2010 |
| Burkina Faso | Ziniaré Regional Health Center | 7.200 |
14.12.2010 |
| Belize | Southside Poverty Alleviation, Phase II | 11.00 |
18.06.2010 |
| Cambodia | Water Resource Management Sector Development | 12.00 |
21.09.2010 |
| Cameroon | Limbe Shipyard | 22.50 |
16.03.2010 |
| China | Bayin River Management | 18.00 |
21.09.2010 |
| Colombia | Transmilenio System Expansion | 30.00 |
18.06.2010 |
| Colombia | Santiago de Cali Integrated Mass Transit System | 30.00 |
14.12.2010 |
| DR Congo | Revitalization of Health Zones | 6.00 |
18.06.2010 |
| Côte d’Ivoire | North East Abidjan Drinking Water Supply. Read more... | 7.00 |
18.06.2010 |
| Cuba | Havana Electricity Rehabilitation (Phase III) | 12.00 |
18.06.2010 |
| Djibouti | Geothermal Power Generation | 7.00 |
18.06.2010 |
| Dominican Republic | Border Region Rural Development (Additional Loan) | 5.00 |
18.06.2010 |
| Egypt | Banha Power Plant | 40.00 |
21.09.2010 |
| Egypt | Buhiyyah Canal Irrigation Improvement Project Phase II | 15.00 |
14.12.2010 |
| Egypt | Giza North Power Plant | 30.00 |
18.06.2010 |
| Ethiopia | Energy Access | 20.00 |
14.12.2010 |
| Ethiopia | Jijiga - Degehabur Power Transmission | 20.00 |
16.03.2010 |
| The Gambia | University of The Gambia | 5.00 |
14.12.2010 |
| Ghana | Trauma and Acute Care Center | 10.00 |
14.12.2010 |
| Ghana | Workshops Construction and Rehabilitation | 7.50 |
18.06.2010 |
| Grenada | Schools Rehabilitation | 10.50 |
14.12.2010 |
| Grenada | Agricultural Feeder Roads Rehabilitation (Phase II) | 8.50 |
18.06.2010 |
| Guatemala | Sustainable Rural Development Project for the Quiche Region | 15.00 |
21.09.2010 |
| Kenya | Nuno-Modagashe Road Upgrading. Read more... | 12.00 |
16.03.2010 |
| Kyrgyz Republic | Reconstruction of Bishkek - Torugart Road | 7.40 |
16.03.2010 |
| Lebanon | Hilly Areas Sustainable Agriculture Development | 8.40 |
16.03.2010 |
| Lesotho | Tikoe Industrial Park | 8.40 |
16.03.2010 |
| Maldives | Hithadhoo Regional Hospital | 8.40 |
14.12.2010 |
| Mali | Irrigation Development Programme in Bani-Selingue Basin-Phase I | 11.00 |
14.12.2010 |
| Nepal | Urban Infrastructure Improvement | 17.00 |
18.06.2010 |
| Nicaragua | National Program for Sustainable and Renewable Energy | 4.00 |
18.06.2010 |
| Niger | Emergency Food Security and Rural Development Program | 6.36 |
14.12.2010 |
| Niger | Bella II - Gaya Border with Benin Road Rehabilitation | 10.00 |
18.06.2010 |
| Panama | Panama Metropolitan Area Sanitation Improvement | 20.00 |
14.12.2010 |
| Paraguay | Asunción Urban Redevelopment and Modernization | 19.00 |
14.12.2010 |
| Rwanda | Kitabi - Crête Congo Nil Road | 10.00 |
16.03.2010 |
| Sierra Leone | Three Towns Water Supply and Sanitation | 19.00 |
21.09.2010 |
| Swaziland | Lower Usuthu Water Supply | 14.16 |
14.12.2010 |
| Tanzania | Geita District Rural Electrification | 10.00 |
21.09.2010 |
| Turkey | Samsun Light Rail Transport System (Supplementary Loan) (€20 million) | 24.76 |
18.06.2010 |
| Uganda | Energy Development and Access Expansion | 10.00 |
14.12.2010 |
| Vietnam | Vietnam Healthcare | 22.50 |
14.12.2010 |
| Yemen | Vocational Training and Skills Development | 9.10 |
16.03.2010 |
| Private Sector Loans signed (as of December 14, 2010) |
||||
| Country | Recipient Institution | Type and Purpose of Financing | Amount (in million) |
Date Signed |
| West Africa | West African Development Bank (BOAD) | Line of Credit. See press release 07/2010. | €20.00 | 18.03.2010 |
| HIPC II Debt Relief (as of December 14, 2010) |
||||
| Country | Purpose | Amount (in US$ million) |
Date Signed | |
| Burkina Faso | HIPC II | 10.00 | 15.04.2010 | |
| Research Grants (as of December 14, 2010) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 150,000 | To help finance a Milk for Money project established by the Center for Agribusiness and Rural Development, that aims at providing dairy farmers with access veterinary and animal breeding services, creating marketing opportunities in remote rural areas and carrying out training programs for veterinarians and farmers. Activities will be carried out in northern and southern Armenia. | 14.12.2010 |
| 80,000 | To help fund a national campaign of Green Globe that will carry out capacity building and training of 300 environmental specialists from the Ministry of Education of Lebanon. The specialists will in turn hold workshops and seminars at public schools aimed at raising environmental awareness. | 14.12.2010 |
| 50,000 | To help sponsor the attendance of students from developing countries at four 2011 conferences of the International Association for Energy Economics, which will take place in Buenos Aires, Argentina; Abuja, Nigeria; Stockholm, Sweden; and Washington, DC. | 14.12.2010 |
| 50,000 | This grant will support an Arab-European Young Leaders Forum that will hold November 24-27 in Vienna, Austria, and bring together some 60-70 young professionals from Europe, Turkey and the Arab world working across a wide range of sectors. A key aim of the event is to foster mutual understanding and enhance cross-cultural and regional cooperation. The forum is being sponsored by the Austrian Federal Ministry for European and International Affairs. | 21.09.2010 |
| 100,000 | This grant will support the FIKR 9 conference entitled Shaping the Future: Arab’s Role, sponsored by the Arab Thought Foundation. The event will hold December 8-9 in Beirut, Lebanon, and provide a platform for the exchange of ideas and creative thinking among business leaders and representatives of academia and civil society from the Arab region. | 21.09.2010 |
| 100,000 | This grant will support an initiative of Carcasses, Ukraine that will rehabilitate a children’s camp in Yablinista, which offers disadvantaged and disabled children the chance to participate in recreational activities and receive therapeutic care. A low-cost heating system will installed throughout the entire facility, thus enabling it to be open year-round. Some 900 orphaned and homeless children are expected to benefit from the scheme. | 21.09.2010 |
| 30,000 | This grant will support the 18th IAS conference that will convene in Shah Alam, Selangor, Malaysia, December 8-9. Bearing the theme Towards the Knowledge Society in the Islamic World: Knowledge Production, Application and Dissemination, the event will be held jointly with the International Islamic Academy of the Sciences and Biotechnology and the University of Selangor. | 21.09.2010 |
| 150,000 | This grant will help finance a project of Sight Savers International that aims at eliminating preventable blindness in the districts of Dohod, Jhabua and Banswada in the Tribal Heartland of Central Western India by 2020. Some 60,000 people will be screened by SSI physicians, of which around 12,000 will receive cataract surgeries. Other individuals will receive appropriate treatment. | 21.09.2010 |
| 60,000 | This grant will support a project that aims at empowering women farmers in 20 villages in the Elgedarif region, the Sudan. This will be achieved by providing beneficiaries with agricultural inputs, on-farm training classes and instruction on modern cultivation techniques. | 21.09.2010 |
| 200,000 | To support a Training of Trainers for Women's Empowerment program sponsored by the Institute for Development Cooperation. The program will provide basic entrepreneurial training to women in selected rural areas in El Salvador and Kenya. | 18.06.2010 |
| 150,000 | To help finance a scheme of the Institute for University Cooperation (ICU), a non-profit NGO based in Italy. In cooperation with its Guatemalan counterpart, Fundación para el Desarrollo Integral, ICU will undertake projects aimed at improving health and nutrition among rural areas of the Cachiquel region in the Chimaltenango Department. | 18.06.2010 |
| 30,000 | To co-fund a three-week International Training Course on Organic Agriculture, East Africa, which will be held in Uganda in July 2010. The course is an initiative of BOKU - University of Natural Resources and Applied Life Science within the University of Vienna. The beneficiaries will be approximately 1,200 organic farmers working under the GoOrganic initiative | 18.06.2010 |
| 100,000 | To support two priority programs of the Colombo Plan for 2010-2011; namely, Professional Development Program for Science and Mathematics Educators and Training Program on Operational Management of Microfinance Focusing on Non-Interest Based (Sharia) Microfinance in Asia-Pacific Region. | 04.05.2010 |
| 100,000 | To support the participation of 45 young scientists from Arab and developing countries at the 60th Meeting of Nobel Laureates - 3rd Interdisciplinary Meeting, which will hold June 27 - July 2, 2010 at Lake Constance. The meeting will bring together young researchers from around the globe, as well as 62 Nobel Laureates from the fields of physiology, medicine, physics and chemistry. | 04.05.2010 |
| 100,000 | To support the 3rd Annual Conference of the Arab Forum for Environment and Development, which will hold under the theme Water: Sustainable Management of a Scarce Resource. The event will take place November 4 - 5, 2010, in Beirut, Lebanon. | 04.05.2010 |
| 50,000 | To support the International Conference on Food Security and Climate Change in Dry Areas being sponsored by the International Center for Agricultural Research in the Dry Areas (ICARDA). The event will be held February 1-4 in Amman, Jordan. | 27.01.2010 |
| 45,000 | To sponsor the attendance of 25 students from developing countries at three conferences of the International Association for Energy Economics, which will be held this year in Rio de Janeiro, Brazil; Vilnius, Lithuania; and, Calgary, Canada. | 27.01.2010 |
| Emergency Assistance Grants (as of December 14, 2010) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 200,000 | To help provide assistance to flood victims in Burkina Faso. See press release 28/2010. | 24.08.2010 |
| 500,000 | To help provide support to flood victims in Pakistan. See press release 26/2010. | 06.08.2010 |
| 200,000 | To help provide food aid to victims of prolonged drought in Niger. See press release 23/2010. | 06.07.2010 |
| 250,000 | To help dzud victims in Mongolia. See press release 21/2010. | 29.06.2010 |
| 50,000 | This grant, which was channeled through the Arab Red Crescent and Red Cross Organization, will help procure essential relief supplies and fund emergency operation for victims of flash floods that injured many and displaced hundreds of people in the Sinai Peninsula, the Red Sea port of Hurghada and the Aswan Governorate in southern Egypt. | 10.03.2010 |
| 250,000 | To help earthquake victims in Chile. See press release 03/2010. | 03.03.2010 |
| 500,000 | To help earthquake victims in Haiti. See press release 02/2010. | 13.01.2010 |
| Special Grant Account for Palestine (as of December 14, 2010) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 1.5 million | To help finance the fifth phase of a program that will support higher education institutions in Palestine | 14.12.2010 |
| 2.7 million | This grant will will help finance the second phase of a program that will provide assistance to 30 Palestinian NGOs. | 21.09.2010 |
| 500,000 | This grant will support of an initiative of UNRWA (United Nations Relief and Works Agency for Palestine Refugees in the Near East) to mitigate the effects of the blockade endured by Gaza’s Palestinian refugees. See press release 27/2010. | 06.08.2010 |
| 3 million | This grant will co-finance a Deprived Families Economic Empowerment Program, an initiative of the UNDP, that supports chronically poor and the hardest-hit families in the West Bank including Jerusalem and Gaza Strip, Palestine. This is done through the provision of microfinance services and economic empowerment grants. | 18.06.2010 |
| 2.6 million | This grant will be channeled through the Arab Fund for Economic and Social Development and distributed among 35 Palestinian NGOs that are providing vital assistance in the areas of education, health, agriculture and community development. | 16.03.2010 |